2023 FEES STRUCTURE
ENGINEERING STUDIES N4-N6
REGISTRATION FEE FOR ANY PROGRAM – R400.00 (NON REFUNDABLE)
SUBJECTS | 4 SUBJECTS | 3 SUBJECTS | 2 SUBJECTS | 1 SUBJECT |
---|---|---|---|---|
DEPOSIT | R1 500 | R1 500 | R1 500 | R1 500 |
MONTHLY | R950*6 | R900*6 | R850*6 | R800*6 |
TOTAL | R7 500 | R7 200 | R6 900 | R6 600 |
BUSINESS STUDIES N4-N6
REGISTRATION FEE FOR ANY PROGRAM – R400.00 (NON REFUNDABLE)
SUBJECTS | 4 SUBJECTS | 3 SUBJECTS | 2 SUBJECTS | 1 SUBJECT |
---|---|---|---|---|
DEPOSIT | R1 500 | R1 500 | R1 500 | R1 500 |
MONTHLY | R800*6 | R750*6 | R700*6 | R650*6 |
TOTAL | R6 600 | R6 300 | R6 000 | R5 700 |
Exam only R2 000 per subject. Installation Rules paper 1 & 2, Specialized Electrical Installation Codes paper 1 & 2 R2 000.
COLLEGE BANKING DETAILS
N.B: BRING ORIGINAL SLIP
- CAMPUS: PRETORIA CAMPUS
- BANK: FIRST NATIONAL BANK (FNB)
- ACC NO: 63012489604
- BRANCH: (250655)
- REF: STUDENT ID NUMBER